Reference
Order statuses
The seven states an order can be in, with what is locked and what you can cancel.
Every order Cardiv holds is in one of seven states. Order status and fills explains what each one means in practice.
| Status | Meaning | Funds locked | Can you cancel |
|---|---|---|---|
| OPEN | Resting in the public book at your price | Yes | Yes |
| PARTIALLY_FILLED | Part traded and settled, the rest still resting | Yes, the part that has not traded | Yes |
| FILLED | Fully traded | No | No |
| CANCELLED | Ended by you, or by Cardiv after 7 days or on a too-small remainder, funds returned | No | No |
| EXPIRED | Expired by Cardiv, funds returned | No | No |
| PENDING_TRIGGER | A stop-loss waiting for its price, hidden from the book | Yes | Yes |
| FAILED | Never reached the Canton Network | No | No |
Need help
Write to support@wolfedgelabs.com and include your party ID.